Name Price Volume (24H) High (24H) Low (24H) Change (24H)
BTC/USDT BTC/USDT 124,028.26 1,722,541,480 124,358.46 122,301.63 0.87%
ETH/USDT ETH/USDT 4,564.14 1,355,551,407 4,579.67 4,474.00 0.63%
BNB/USDT BNB/USDT 1,220.07 473,771,945 1,223.90 1,147.84 5.15%
NEO/USDT NEO/USDT 6.27 3,308,604 6.39 6.17 -1.48%
LTC/USDT LTC/USDT 120.37 44,567,262 121.47 118.10 -0.08%
QTUM/USDT QTUM/USDT 2.23 873,086 2.27 2.19 -1.46%
ADA/USDT ADA/USDT 0.85 98,953,782 0.87 0.83 -1.43%
XRP/USDT XRP/USDT 2.99 249,099,366 3.02 2.95 -0.74%
EOS/USDT EOS/USDT 0.00000000 0 0.00 0.00 0.00%
TUSD/USDT TUSD/USDT 1.00 198,818 1.00 1.00 0.01%
ONT/USDT ONT/USDT 0.13 497,554 0.13 0.12 -1.10%
TRX/USDT TRX/USDT 0.34 69,549,150 0.35 0.34 0.56%
ETC/USDT ETC/USDT 19.67 7,788,406 19.92 19.29 -0.96%
VET/USDT VET/USDT 0.02 4,499,924 0.02 0.02 -1.33%
USDC/USDT USDC/USDT 1.00 1,257,653,059 1.00 1.00 -0.02%
LINK/USDT LINK/USDT 22.12 83,558,095 22.77 21.47 -2.17%
WAVES/USDT WAVES/USDT 0.00000000 0 0.00 0.00 0.00%
BTT/USDT BTT/USDT 0.00000000 0 0.00 0.00 0.00%
HOT/USDT HOT/USDT 0.00088500 808,603 0.00 0.00 0.11%
BAT/USDT BAT/USDT 0.15 576,453 0.15 0.15 -2.65%
XMR/USDT XMR/USDT 0.00000000 0 0.00 0.00 0.00%
ZEC/USDT ZEC/USDT 165.04 100,834,586 172.80 143.58 11.32%
DASH/USDT DASH/USDT 35.12 11,738,981 37.04 33.52 3.05%
NANO/USDT NANO/USDT 0.00000000 0 0.00 0.00 0.00%
OMG/USDT OMG/USDT 0.00000000 0 0.00 0.00 0.00%
THETA/USDT THETA/USDT 0.75 4,091,497 0.76 0.73 -0.27%
ENJ/USDT ENJ/USDT 0.06 792,941 0.06 0.06 -3.14%
MATIC/USDT MATIC/USDT 0.00000000 0 0.00 0.00 0.00%
ATOM/USDT ATOM/USDT 4.16 8,233,853 4.26 4.11 -2.09%
ONE/USDT ONE/USDT 0.01021000 998,878 0.01 0.01 -0.58%
ALGO/USDT ALGO/USDT 0.22 5,643,864 0.23 0.22 -0.89%
DOGE/USDT DOGE/USDT 0.26 254,179,206 0.26 0.25 -0.07%
WIN/USDT WIN/USDT 0.00005195 533,186 0.00 0.00 0.66%
DENT/USDT DENT/USDT 0.00066500 410,211 0.00 0.00 -1.19%
CHZ/USDT CHZ/USDT 0.04 2,071,836 0.04 0.04 -2.22%
BUSD/USDT BUSD/USDT 0.00000000 0 0.00 0.00 0.00%
XTZ/USDT XTZ/USDT 0.71 2,782,702 0.74 0.70 -2.98%
RVN/USDT RVN/USDT 0.01238000 669,216 0.01 0.01 -0.96%
IOTX/USDT IOTX/USDT 0.02 2,188,790 0.02 0.02 1.83%
BCH/USDT BCH/USDT 599.20 8,985,685 602.60 591.30 -0.08%
FTT/USDT FTT/USDT 0.92 1,079,517 0.95 0.91 -2.13%
BTS/USDT BTS/USDT 0.00000000 0 0.00 0.00 0.00%
SOL/USDT SOL/USDT 232.70 585,295,191 234.86 226.70 0.35%
CTSI/USDT CTSI/USDT 0.07 545,242 0.08 0.07 -0.54%
CHR/USDT CHR/USDT 0.09 870,778 0.09 0.09 -0.80%
DGB/USDT DGB/USDT 0.00845000 977,310 0.01 0.01 2.42%
DCR/USDT DCR/USDT 18.90 1,150,188 20.00 18.25 2.77%
STORJ/USDT STORJ/USDT 0.23 293,007 0.24 0.23 -0.76%
MANA/USDT MANA/USDT 0.34 2,841,165 0.35 0.33 -2.35%
KMD/USDT KMD/USDT 0.00000000 0 0.00 0.00 0.00%
CRV/USDT CRV/USDT 0.78 13,707,617 0.79 0.76 -0.22%
SAND/USDT SAND/USDT 0.28 4,342,142 0.29 0.27 -1.45%
DOT/USDT DOT/USDT 4.20 26,899,530 4.28 4.08 -1.52%
LUNA/USDT LUNA/USDT 0.14 1,972,231 0.14 0.14 -1.33%
SUSHI/USDT SUSHI/USDT 0.70 2,949,281 0.71 0.69 -0.89%
AVAX/USDT AVAX/USDT 30.42 80,987,780 30.80 29.63 -0.10%
FIL/USDT FIL/USDT 2.35 10,384,845 2.38 2.31 -1.05%
AUDIO/USDT AUDIO/USDT 0.06 766,842 0.06 0.06 -0.53%
AXS/USDT AXS/USDT 2.21 1,830,761 2.26 2.16 -1.73%
ROSE/USDT ROSE/USDT 0.03 2,350,319 0.03 0.03 -1.35%
XEM/USDT XEM/USDT 0.00000000 0 0.00 0.00 0.00%
CAKE/USDT CAKE/USDT 3.64 93,871,230 3.80 3.17 7.92%
SHIB/USDT SHIB/USDT 0.00001266 13,963,982 0.00 0.00 -1.63%
ICP/USDT ICP/USDT 4.55 8,777,902 4.64 4.49 -1.17%
XVG/USDT XVG/USDT 0.00766700 4,195,649 0.01 0.01 -0.88%
MBOX/USDT MBOX/USDT 0.06 869,551 0.06 0.06 0.34%
GNO/USDT GNO/USDT 155.00 151,033 155.20 151.44 0.66%
DYDX/USDT DYDX/USDT 0.62 3,680,837 0.63 0.60 -1.49%
GALA/USDT GALA/USDT 0.01605000 6,654,166 0.02 0.02 -0.19%
NEW INVESTMENT HAS BEEN MADE!
-
mining - USD
-